9 |
day |
objects |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
|
|
10 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 1.0 |
5 | 1.0 |
6 | 1.0 |
7 | 1.0 |
8 | 1.0 |
9 | 2.0 |
10 | 2.0 |
11 | 3.0 |
12 | 3.0 |
13 | 3.0 |
14 | 3.0 |
16 | 3.0 |
17 | 3.0 |
18 | 3.0 |
21 | 5.0 |
22 | 7.0 |
23 | 7.0 |
24 | 7.0 |
25 | 7.0 |
26 | 8.0 |
27 | 8.0 |
28 | 8.0 |
29 | 8.0 |
30 | 8.0 |
31 | 8.0 |
|
|
11 |
day |
objects |
1 | 8.0 |
2 | 8.0 |
3 | 8.0 |
4 | 8.0 |
5 | 8.0 |
6 | 8.0 |
7 | 8.0 |
8 | 9.0 |
9 | 10.0 |
10 | 10.0 |
11 | 10.0 |
12 | 10.0 |
13 | 10.0 |
14 | 10.0 |
15 | 10.0 |
16 | 10.0 |
17 | 10.0 |
18 | 18.0 |
19 | 18.0 |
20 | 18.0 |
21 | 18.0 |
22 | 18.0 |
23 | 18.0 |
24 | 19.0 |
25 | 20.0 |
26 | 20.0 |
27 | 20.0 |
28 | 20.0 |
29 | 21.0 |
30 | 22.0 |
|
|
12 |
day |
objects |
1 | 17.0 |
2 | 18.0 |
3 | 18.0 |
4 | 18.0 |
5 | 18.0 |
6 | 19.0 |
7 | 19.0 |
8 | 20.0 |
9 | 20.0 |
10 | 20.0 |
11 | 20.0 |
12 | 20.0 |
13 | 20.0 |
14 | 21.0 |
15 | 21.0 |
16 | 21.0 |
17 | 21.0 |
18 | 21.0 |
19 | 21.0 |
20 | 21.0 |
21 | 21.0 |
22 | 21.0 |
23 | 22.0 |
24 | 22.0 |
25 | 22.0 |
26 | 22.0 |
27 | 23.0 |
28 | 23.0 |
29 | 23.0 |
30 | 23.0 |
31 | 23.0 |
|
|
1 |
day |
objects |
1 | 23.0 |
2 | 23.0 |
3 | 23.0 |
4 | 23.0 |
5 | 23.0 |
6 | 23.0 |
7 | 23.0 |
8 | 23.0 |
9 | 23.0 |
10 | 23.0 |
11 | 23.0 |
12 | 23.0 |
13 | 23.0 |
14 | 23.0 |
15 | 23.0 |
16 | 23.0 |
17 | 23.0 |
18 | 22.0 |
19 | 24.0 |
20 | 25.0 |
21 | 25.0 |
22 | 25.0 |
23 | 25.0 |
24 | 25.0 |
25 | 25.0 |
26 | 25.0 |
27 | 25.0 |
30 | 25.0 |
31 | 25.0 |
|
|
2 |
day |
objects |
1 | 25.0 |
2 | 21.0 |
3 | 21.0 |
4 | 21.0 |
5 | 21.0 |
6 | 21.0 |
7 | 21.0 |
8 | 21.0 |
13 | 22.0 |
14 | 27.0 |
15 | 27.0 |
16 | 28.0 |
17 | 29.0 |
18 | 29.0 |
19 | 29.0 |
20 | 29.0 |
21 | 29.0 |
22 | 30.0 |
23 | 30.0 |
24 | 30.0 |
25 | 30.0 |
26 | 30.0 |
27 | 30.0 |
28 | 33.0 |
29 | 31.0 |
|
|
3 |
day |
objects |
1 | 33.0 |
2 | 34.0 |
3 | 34.0 |
4 | 34.0 |
5 | 34.0 |
6 | 37.0 |
7 | 36.0 |
8 | 37.0 |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 40.0 |
13 | 41.0 |
14 | 42.0 |
15 | 44.0 |
16 | 44.0 |
17 | 44.0 |
18 | 44.0 |
19 | 44.0 |
20 | 44.0 |
21 | 51.0 |
22 | 56.0 |
23 | 56.0 |
24 | 56.0 |
25 | 56.0 |
26 | 56.0 |
27 | 56.0 |
28 | 56.0 |
29 | 56.0 |
30 | 56.0 |
31 | 56.0 |
|
|
4 |
day |
objects |
1 | 56.0 |
2 | 56.0 |
3 | 56.0 |
4 | 56.0 |
5 | 56.0 |
6 | 56.0 |
7 | 56.0 |
8 | 56.0 |
9 | 56.0 |
10 | 62.0 |
11 | 68.0 |
12 | 68.0 |
13 | 68.0 |
14 | 68.0 |
15 | 68.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 102.0 |
25 | 102.0 |
26 | 119.0 |
27 | 119.0 |
28 | 119.0 |
29 | 119.0 |
30 | 119.0 |
|
|
5 |
day |
objects |
1 | 119.0 |
2 | 119.0 |
3 | 119.0 |
4 | 119.0 |
5 | 119.0 |
6 | 119.0 |
7 | 119.0 |
8 | 114.0 |
9 | 137.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 137.0 |
15 | 137.0 |
16 | 160.0 |
17 | 160.0 |
18 | 160.0 |
19 | 160.0 |
20 | 160.0 |
21 | 160.0 |
22 | 172.0 |
23 | 173.0 |
24 | 173.0 |
25 | 173.0 |
26 | 173.0 |
27 | 173.0 |
28 | 173.0 |
29 | 181.0 |
30 | 181.0 |
31 | 181.0 |
|
|
6 |
day |
objects |
1 | 181.0 |
3 | 181.0 |
4 | 181.0 |
5 | 181.0 |
6 | 190.0 |
7 | 190.0 |
8 | 190.0 |
9 | 190.0 |
10 | 190.0 |
11 | 190.0 |
12 | 190.0 |
13 | 190.0 |
14 | 198.0 |
15 | 198.0 |
16 | 198.0 |
17 | 198.0 |
18 | 198.0 |
19 | 198.0 |
20 | 206.0 |
21 | 206.0 |
22 | 206.0 |
23 | 206.0 |
24 | 206.0 |
25 | 206.0 |
26 | 206.0 |
27 | 206.0 |
28 | 206.0 |
29 | 216.0 |
30 | 216.0 |
|
|
7 |
day |
objects |
1 | 216.0 |
2 | 216.0 |
3 | 216.0 |
4 | 216.0 |
5 | 216.0 |
6 | 216.0 |
7 | 216.0 |
8 | 216.0 |
9 | 216.0 |
10 | 224.0 |
11 | 224.0 |
12 | 224.0 |
13 | 224.0 |
14 | 224.0 |
15 | 224.0 |
16 | 224.0 |
17 | 224.0 |
18 | 225.0 |
19 | 225.0 |
20 | 225.0 |
21 | 225.0 |
22 | 225.0 |
23 | 225.0 |
24 | 225.0 |
25 | 225.0 |
26 | 225.0 |
27 | 225.0 |
28 | 225.0 |
29 | 225.0 |
30 | 225.0 |
31 | 225.0 |
|
|
8 |
day |
objects |
1 | 225.0 |
2 | 225.0 |
3 | 225.0 |
4 | 225.0 |
5 | 225.0 |
6 | 225.0 |
7 | 225.0 |
8 | 225.0 |
9 | 235.0 |
10 | 235.0 |
11 | 235.0 |
12 | 235.0 |
13 | 236.0 |
14 | 236.0 |
15 | 236.0 |
16 | 236.0 |
17 | 236.0 |
18 | 236.0 |
19 | 236.0 |
20 | 236.0 |
21 | 236.0 |
22 | 236.0 |
23 | 236.0 |
24 | 236.0 |
25 | 236.0 |
26 | 236.0 |
27 | 236.0 |
28 | 236.0 |
29 | 236.0 |
30 | 236.0 |
31 | 236.0 |
|
|
9 |
day |
objects |
1 | 236.0 |
2 | 236.0 |
3 | 236.0 |
4 | 236.0 |
5 | 236.0 |
6 | 236.0 |
7 | 237.0 |
8 | 237.0 |
9 | 237.0 |
10 | 237.0 |
11 | 237.0 |
12 | 237.0 |
13 | 237.0 |
14 | 237.0 |
15 | 237.0 |
16 | 237.0 |
17 | 237.0 |
18 | 237.0 |
19 | 237.0 |
20 | 237.0 |
21 | 237.0 |
22 | 237.0 |
23 | 237.0 |
24 | 237.0 |
25 | 237.0 |
26 | 237.0 |
27 | 237.0 |
28 | 246.0 |
29 | 246.0 |
30 | 246.0 |
|
|
10 |
day |
objects |
1 | 246.0 |
2 | 247.0 |
3 | 247.0 |
4 | 247.0 |
5 | 247.0 |
6 | 247.0 |
7 | 247.0 |
8 | 247.0 |
9 | 247.0 |
10 | 247.0 |
11 | 247.0 |
12 | 248.0 |
13 | 248.0 |
14 | 248.0 |
15 | 259.0 |
16 | 259.0 |
17 | 247.0 |
18 | 247.0 |
19 | 247.0 |
20 | 247.0 |
21 | 247.0 |
22 | 259.0 |
23 | 259.0 |
24 | 259.0 |
25 | 259.0 |
26 | 259.0 |
27 | 259.0 |
28 | 259.0 |
29 | 259.0 |
30 | 259.0 |
31 | 259.0 |
|
|
11 |
day |
objects |
1 | 259.0 |
2 | 259.0 |
3 | 259.0 |
4 | 259.0 |
5 | 259.0 |
6 | 259.0 |
7 | 259.0 |
8 | 259.0 |
9 | 259.0 |
10 | 259.0 |
11 | 259.0 |
12 | 273.0 |
13 | 273.0 |
14 | 273.0 |
15 | 273.0 |
16 | 273.0 |
17 | 273.0 |
18 | 273.0 |
19 | 273.0 |
20 | 273.0 |
21 | 273.0 |
22 | 273.0 |
23 | 273.0 |
24 | 273.0 |
25 | 273.0 |
26 | 273.0 |
27 | 273.0 |
28 | 273.0 |
29 | 273.0 |
30 | 273.0 |
|
|
12 |
day |
objects |
1 | 273.0 |
2 | 273.0 |
3 | 273.0 |
4 | 273.0 |
5 | 273.0 |
6 | 273.0 |
7 | 273.0 |
8 | 273.0 |
9 | 273.0 |
10 | 273.0 |
11 | 273.0 |
12 | 273.0 |
13 | 273.0 |
14 | 273.0 |
15 | 273.0 |
16 | 273.0 |
17 | 280.0 |
18 | 280.0 |
19 | 280.0 |
20 | 280.0 |
21 | 280.0 |
22 | 280.0 |
23 | 280.0 |
24 | 280.0 |
25 | 280.0 |
26 | 280.0 |
27 | 280.0 |
28 | 280.0 |
29 | 280.0 |
30 | 280.0 |
31 | 280.0 |
|
|
3 |
day |
objects |
25 | 301.0 |
28 | 301.0 |
29 | 301.0 |
30 | 301.0 |
31 | 301.0 |
|
|
4 |
day |
objects |
1 | 301.0 |
2 | 301.0 |
3 | 301.0 |
4 | 301.0 |
5 | 301.0 |
8 | 301.0 |
9 | 301.0 |
10 | 301.0 |
11 | 301.0 |
12 | 301.0 |
13 | 301.0 |
14 | 301.0 |
15 | 301.0 |
16 | 301.0 |
17 | 301.0 |
18 | 301.0 |
19 | 301.0 |
20 | 301.0 |
21 | 301.0 |
22 | 301.0 |
23 | 301.0 |
24 | 301.0 |
25 | 301.0 |
26 | 301.0 |
27 | 301.0 |
28 | 301.0 |
29 | 301.0 |
30 | 301.0 |
|
|
5 |
day |
objects |
1 | 301.0 |
2 | 301.0 |
3 | 301.0 |
4 | 301.0 |
5 | 301.0 |
6 | 301.0 |
7 | 308.0 |
8 | 308.0 |
9 | 308.0 |
10 | 308.0 |
11 | 308.0 |
12 | 308.0 |
13 | 308.0 |
14 | 308.0 |
15 | 308.0 |
16 | 308.0 |
17 | 308.0 |
18 | 308.0 |
19 | 308.0 |
20 | 309.0 |
21 | 316.0 |
22 | 316.0 |
23 | 316.0 |
24 | 316.0 |
25 | 316.0 |
26 | 316.0 |
27 | 316.0 |
28 | 316.0 |
29 | 316.0 |
30 | 316.0 |
31 | 316.0 |
|
|
6 |
day |
objects |
1 | 316.0 |
2 | 316.0 |
3 | 316.0 |
4 | 316.0 |
5 | 323.0 |
6 | 323.0 |
7 | 323.0 |
8 | 323.0 |
9 | 323.0 |
10 | 324.0 |
11 | 324.0 |
12 | 324.0 |
13 | 324.0 |
14 | 324.0 |
15 | 324.0 |
16 | 324.0 |
17 | 325.0 |
18 | 330.0 |
19 | 330.0 |
20 | 330.0 |
21 | 330.0 |
22 | 330.0 |
23 | 330.0 |
24 | 330.0 |
25 | 330.0 |
26 | 330.0 |
27 | 330.0 |
28 | 330.0 |
29 | 330.0 |
30 | 330.0 |
|
|
7 |
day |
objects |
1 | 330.0 |
2 | 330.0 |
3 | 330.0 |
4 | 330.0 |
5 | 330.0 |
6 | 330.0 |
7 | 330.0 |
8 | 330.0 |
9 | 330.0 |
10 | 330.0 |
11 | 330.0 |
12 | 330.0 |
13 | 330.0 |
14 | 330.0 |
15 | 330.0 |
16 | 330.0 |
17 | 330.0 |
18 | 330.0 |
19 | 330.0 |
20 | 330.0 |
21 | 330.0 |
22 | 330.0 |
23 | 330.0 |
24 | 331.0 |
25 | 331.0 |
26 | 331.0 |
27 | 331.0 |
28 | 331.0 |
29 | 331.0 |
30 | 331.0 |
31 | 331.0 |
|
|
8 |
day |
objects |
1 | 331.0 |
2 | 331.0 |
3 | 331.0 |
4 | 331.0 |
5 | 331.0 |
6 | 331.0 |
7 | 331.0 |
8 | 331.0 |
9 | 331.0 |
10 | 331.0 |
11 | 331.0 |
12 | 331.0 |
13 | 331.0 |
14 | 331.0 |
15 | 331.0 |
16 | 331.0 |
17 | 331.0 |
18 | 331.0 |
19 | 331.0 |
20 | 331.0 |
21 | 331.0 |
22 | 331.0 |
23 | 331.0 |
24 | 331.0 |
25 | 331.0 |
26 | 331.0 |
27 | 331.0 |
28 | 331.0 |
29 | 331.0 |
30 | 331.0 |
31 | 331.0 |
|
|
9 |
day |
objects |
1 | 331.0 |
2 | 331.0 |
3 | 331.0 |
4 | 339.0 |
5 | 339.0 |
6 | 339.0 |
7 | 339.0 |
8 | 339.0 |
9 | 338.0 |
10 | 338.0 |
11 | 338.0 |
12 | 338.0 |
13 | 338.0 |
14 | 338.0 |
15 | 338.0 |
16 | 338.0 |
17 | 338.0 |
18 | 338.0 |
19 | 338.0 |
20 | 338.0 |
21 | 338.0 |
22 | 338.0 |
23 | 338.0 |
24 | 338.0 |
25 | 338.0 |
26 | 338.0 |
27 | 339.0 |
28 | 339.0 |
29 | 339.0 |
30 | 339.0 |
|
|
10 |
day |
objects |
1 | 339.0 |
2 | 339.0 |
3 | 339.0 |
4 | 339.0 |
5 | 339.0 |
6 | 339.0 |
7 | 339.0 |
8 | 339.0 |
9 | 339.0 |
10 | 339.0 |
11 | 339.0 |
12 | 339.0 |
13 | 339.0 |
14 | 339.0 |
15 | 339.0 |
16 | 339.0 |
17 | 339.0 |
18 | 339.0 |
19 | 339.0 |
20 | 339.0 |
21 | 339.0 |
22 | 339.0 |
23 | 339.0 |
24 | 339.0 |
25 | 340.0 |
26 | 340.0 |
27 | 340.0 |
28 | 340.0 |
29 | 340.0 |
30 | 340.0 |
31 | 340.0 |
|
|
11 |
day |
objects |
1 | 340.0 |
2 | 340.0 |
3 | 340.0 |
4 | 340.0 |
5 | 347.0 |
6 | 347.0 |
7 | 347.0 |
8 | 347.0 |
9 | 347.0 |
10 | 347.0 |
11 | 347.0 |
12 | 347.0 |
13 | 347.0 |
14 | 347.0 |
15 | 347.0 |
16 | 347.0 |
17 | 347.0 |
18 | 347.0 |
19 | 347.0 |
20 | 347.0 |
21 | 347.0 |
22 | 347.0 |
23 | 347.0 |
24 | 347.0 |
25 | 347.0 |
26 | 347.0 |
27 | 347.0 |
28 | 347.0 |
29 | 347.0 |
30 | 347.0 |
|
|
12 |
day |
objects |
1 | 347.0 |
2 | 347.0 |
3 | 354.0 |
4 | 354.0 |
5 | 354.0 |
6 | 354.0 |
7 | 354.0 |
8 | 354.0 |
9 | 354.0 |
10 | 354.0 |
11 | 354.0 |
12 | 354.0 |
13 | 354.0 |
14 | 354.0 |
15 | 354.0 |
16 | 354.0 |
17 | 354.0 |
18 | 354.0 |
19 | 354.0 |
20 | 354.0 |
21 | 354.0 |
22 | 354.0 |
23 | 354.0 |
24 | 354.0 |
25 | 354.0 |
26 | 354.0 |
27 | 354.0 |
28 | 354.0 |
29 | 354.0 |
30 | 354.0 |
31 | 354.0 |
|
|
1 |
day |
objects |
1 | 354.0 |
2 | 354.0 |
3 | 354.0 |
4 | 354.0 |
5 | 354.0 |
6 | 354.0 |
7 | 354.0 |
8 | 354.0 |
9 | 354.0 |
10 | 354.0 |
11 | 354.0 |
12 | 354.0 |
13 | 354.0 |
14 | 361.0 |
15 | 361.0 |
16 | 362.0 |
17 | 362.0 |
18 | 362.0 |
19 | 362.0 |
20 | 362.0 |
21 | 362.0 |
22 | 362.0 |
23 | 362.0 |
24 | 362.0 |
25 | 362.0 |
26 | 362.0 |
27 | 362.0 |
28 | 362.0 |
29 | 362.0 |
30 | 362.0 |
31 | 362.0 |
|
|
2 |
day |
objects |
1 | 362.0 |
2 | 362.0 |
3 | 362.0 |
4 | 362.0 |
5 | 362.0 |
6 | 362.0 |
7 | 362.0 |
8 | 362.0 |
9 | 362.0 |
10 | 362.0 |
11 | 362.0 |
12 | 362.0 |
13 | 362.0 |
14 | 362.0 |
15 | 362.0 |
16 | 362.0 |
17 | 372.0 |
18 | 372.0 |
19 | 372.0 |
20 | 372.0 |
21 | 372.0 |
22 | 372.0 |
23 | 372.0 |
24 | 372.0 |
25 | 372.0 |
26 | 372.0 |
27 | 372.0 |
28 | 372.0 |
|
|
3 |
day |
objects |
1 | 372.0 |
2 | 372.0 |
3 | 372.0 |
4 | 372.0 |
5 | 372.0 |
6 | 372.0 |
7 | 372.0 |
8 | 372.0 |
9 | 372.0 |
10 | 372.0 |
11 | 372.0 |
12 | 372.0 |
13 | 372.0 |
14 | 372.0 |
15 | 372.0 |
16 | 372.0 |
17 | 377.0 |
18 | 377.0 |
19 | 377.0 |
20 | 377.0 |
21 | 377.0 |
22 | 377.0 |
23 | 377.0 |
24 | 377.0 |
25 | 377.0 |
26 | 377.0 |
27 | 377.0 |
28 | 377.0 |
29 | 377.0 |
30 | 377.0 |
31 | 377.0 |
|
|
4 |
day |
objects |
1 | 382.0 |
2 | 382.0 |
3 | 382.0 |
4 | 382.0 |
5 | 382.0 |
6 | 382.0 |
7 | 382.0 |
8 | 382.0 |
9 | 382.0 |
10 | 382.0 |
11 | 382.0 |
12 | 382.0 |
13 | 382.0 |
14 | 382.0 |
15 | 382.0 |
16 | 382.0 |
17 | 382.0 |
18 | 382.0 |
19 | 382.0 |
20 | 382.0 |
21 | 382.0 |
22 | 382.0 |
23 | 382.0 |
24 | 382.0 |
25 | 382.0 |
26 | 382.0 |
27 | 382.0 |
28 | 382.0 |
29 | 382.0 |
30 | 382.0 |
|
|
5 |
day |
objects |
1 | 382.0 |
2 | 382.0 |
3 | 382.0 |
4 | 382.0 |
5 | 382.0 |
6 | 382.0 |
7 | 382.0 |
8 | 382.0 |
9 | 382.0 |
10 | 382.0 |
11 | 382.0 |
12 | 382.0 |
13 | 382.0 |
14 | 382.0 |
15 | 382.0 |
16 | 382.0 |
17 | 382.0 |
18 | 382.0 |
19 | 382.0 |
20 | 382.0 |
21 | 382.0 |
22 | 382.0 |
23 | 382.0 |
24 | 382.0 |
25 | 382.0 |
26 | 390.0 |
27 | 390.0 |
28 | 390.0 |
29 | 390.0 |
30 | 390.0 |
31 | 390.0 |
|
|
6 |
day |
objects |
1 | 390.0 |
2 | 390.0 |
3 | 390.0 |
4 | 390.0 |
5 | 390.0 |
6 | 390.0 |
7 | 390.0 |
8 | 390.0 |
9 | 390.0 |
10 | 390.0 |
11 | 390.0 |
12 | 390.0 |
13 | 390.0 |
14 | 390.0 |
15 | 390.0 |
16 | 390.0 |
17 | 390.0 |
18 | 390.0 |
19 | 390.0 |
20 | 390.0 |
21 | 390.0 |
22 | 390.0 |
23 | 390.0 |
24 | 390.0 |
25 | 390.0 |
26 | 390.0 |
27 | 390.0 |
28 | 390.0 |
29 | 390.0 |
30 | 390.0 |
|
|
7 |
day |
objects |
1 | 390.0 |
2 | 390.0 |
3 | 390.0 |
4 | 390.0 |
5 | 390.0 |
6 | 390.0 |
7 | 390.0 |
8 | 390.0 |
9 | 390.0 |
10 | 390.0 |
11 | 390.0 |
12 | 390.0 |
13 | 390.0 |
14 | 390.0 |
15 | 390.0 |
16 | 390.0 |
17 | 390.0 |
18 | 390.0 |
19 | 390.0 |
20 | 390.0 |
21 | 390.0 |
22 | 390.0 |
23 | 390.0 |
24 | 390.0 |
25 | 390.0 |
26 | 390.0 |
27 | 390.0 |
28 | 390.0 |
29 | 390.0 |
30 | 390.0 |
31 | 390.0 |
|
|
8 |
day |
objects |
1 | 390.0 |
2 | 390.0 |
3 | 390.0 |
4 | 390.0 |
5 | 390.0 |
6 | 390.0 |
7 | 390.0 |
8 | 390.0 |
9 | 390.0 |
10 | 390.0 |
11 | 390.0 |
12 | 390.0 |
13 | 390.0 |
14 | 390.0 |
15 | 390.0 |
16 | 390.0 |
17 | 390.0 |
18 | 390.0 |
19 | 390.0 |
20 | 390.0 |
21 | 390.0 |
22 | 390.0 |
23 | 390.0 |
24 | 390.0 |
25 | 390.0 |
26 | 390.0 |
27 | 390.0 |
28 | 390.0 |
29 | 398.0 |
30 | 398.0 |
31 | 398.0 |
|
|
9 |
day |
objects |
1 | 398.0 |
2 | 398.0 |
3 | 402.0 |
4 | 402.0 |
5 | 402.0 |
6 | 402.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 407.0 |
18 | 407.0 |
19 | 407.0 |
20 | 407.0 |
21 | 407.0 |
22 | 407.0 |
23 | 407.0 |
24 | 407.0 |
25 | 407.0 |
26 | 407.0 |
27 | 407.0 |
28 | 407.0 |
29 | 407.0 |
30 | 407.0 |
|
|
10 |
day |
objects |
1 | 407.0 |
2 | 407.0 |
3 | 407.0 |
4 | 407.0 |
5 | 407.0 |
6 | 407.0 |
7 | 407.0 |
8 | 407.0 |
9 | 407.0 |
10 | 407.0 |
11 | 407.0 |
12 | 407.0 |
13 | 407.0 |
14 | 407.0 |
15 | 407.0 |
16 | 407.0 |
17 | 407.0 |
18 | 407.0 |
19 | 407.0 |
20 | 407.0 |
21 | 407.0 |
22 | 407.0 |
23 | 407.0 |
24 | 407.0 |
25 | 407.0 |
26 | 407.0 |
27 | 410.0 |
28 | 410.0 |
29 | 410.0 |
30 | 410.0 |
31 | 410.0 |
|
|
11 |
day |
objects |
1 | 410.0 |
2 | 410.0 |
3 | 410.0 |
4 | 410.0 |
5 | 410.0 |
6 | 410.0 |
7 | 410.0 |
8 | 410.0 |
9 | 410.0 |
10 | 410.0 |
11 | 410.0 |
12 | 410.0 |
13 | 410.0 |
14 | 410.0 |
15 | 410.0 |
16 | 410.0 |
17 | 410.0 |
18 | 410.0 |
19 | 410.0 |
20 | 410.0 |
21 | 410.0 |
22 | 410.0 |
23 | 410.0 |
24 | 410.0 |
25 | 410.0 |
26 | 410.0 |
27 | 410.0 |
28 | 410.0 |
29 | 410.0 |
30 | 410.0 |
|
|
12 |
day |
objects |
1 | 410.0 |
2 | 410.0 |
3 | 410.0 |
4 | 410.0 |
5 | 410.0 |
6 | 410.0 |
7 | 410.0 |
8 | 410.0 |
9 | 410.0 |
10 | 410.0 |
11 | 410.0 |
12 | 410.0 |
13 | 410.0 |
14 | 410.0 |
15 | 414.0 |
16 | 414.0 |
17 | 414.0 |
18 | 414.0 |
19 | 415.0 |
20 | 415.0 |
21 | 415.0 |
22 | 415.0 |
23 | 415.0 |
24 | 415.0 |
25 | 415.0 |
26 | 415.0 |
27 | 415.0 |
28 | 415.0 |
29 | 415.0 |
30 | 415.0 |
31 | 415.0 |
|
|
1 |
day |
objects |
1 | 415.0 |
2 | 415.0 |
3 | 415.0 |
4 | 415.0 |
5 | 415.0 |
6 | 415.0 |
7 | 415.0 |
8 | 415.0 |
9 | 415.0 |
10 | 415.0 |
11 | 415.0 |
12 | 415.0 |
13 | 415.0 |
14 | 415.0 |
15 | 415.0 |
16 | 415.0 |
17 | 415.0 |
18 | 415.0 |
19 | 415.0 |
20 | 415.0 |
21 | 415.0 |
22 | 415.0 |
23 | 415.0 |
24 | 415.0 |
25 | 415.0 |
26 | 415.0 |
27 | 415.0 |
28 | 415.0 |
29 | 415.0 |
30 | 415.0 |
31 | 415.0 |
|
|
2 |
day |
objects |
1 | 415.0 |
2 | 415.0 |
3 | 415.0 |
4 | 415.0 |
5 | 421.0 |
6 | 421.0 |
7 | 421.0 |
8 | 421.0 |
9 | 421.0 |
10 | 421.0 |
11 | 421.0 |
12 | 421.0 |
13 | 421.0 |
14 | 421.0 |
15 | 421.0 |
16 | 421.0 |
17 | 421.0 |
18 | 421.0 |
19 | 421.0 |
20 | 421.0 |
21 | 421.0 |
22 | 421.0 |
23 | 421.0 |
24 | 421.0 |
25 | 421.0 |
26 | 421.0 |
27 | 421.0 |
28 | 421.0 |
|
|
3 |
day |
objects |
1 | 421.0 |
2 | 421.0 |
3 | 421.0 |
4 | 421.0 |
5 | 421.0 |
6 | 421.0 |
7 | 421.0 |
8 | 421.0 |
9 | 421.0 |
10 | 427.0 |
11 | 428.0 |
12 | 428.0 |
13 | 428.0 |
14 | 428.0 |
15 | 428.0 |
16 | 428.0 |
17 | 428.0 |
18 | 428.0 |
19 | 428.0 |
20 | 428.0 |
21 | 428.0 |
22 | 428.0 |
23 | 428.0 |
24 | 428.0 |
25 | 428.0 |
26 | 428.0 |
27 | 428.0 |
28 | 428.0 |
29 | 428.0 |
30 | 428.0 |
31 | 428.0 |
|
|
4 |
day |
objects |
1 | 428.0 |
2 | 428.0 |
3 | 428.0 |
4 | 428.0 |
5 | 428.0 |
6 | 428.0 |
7 | 433.0 |
8 | 433.0 |
9 | 428.0 |
10 | 428.0 |
11 | 428.0 |
12 | 428.0 |
13 | 428.0 |
14 | 428.0 |
15 | 428.0 |
16 | 433.0 |
17 | 436.0 |
18 | 436.0 |
19 | 436.0 |
20 | 436.0 |
21 | 436.0 |
22 | 436.0 |
23 | 436.0 |
24 | 436.0 |
25 | 436.0 |
26 | 436.0 |
27 | 436.0 |
28 | 436.0 |
29 | 436.0 |
30 | 436.0 |
|
|
5 |
day |
objects |
1 | 436.0 |
2 | 436.0 |
3 | 436.0 |
4 | 436.0 |
5 | 436.0 |
6 | 436.0 |
7 | 436.0 |
8 | 436.0 |
9 | 436.0 |
10 | 436.0 |
11 | 436.0 |
12 | 436.0 |
13 | 436.0 |
14 | 436.0 |
15 | 436.0 |
16 | 436.0 |
17 | 436.0 |
18 | 436.0 |
19 | 436.0 |
20 | 436.0 |
21 | 436.0 |
22 | 436.0 |
23 | 436.0 |
24 | 436.0 |
25 | 436.0 |
26 | 436.0 |
27 | 436.0 |
28 | 436.0 |
29 | 436.0 |
30 | 436.0 |
31 | 436.0 |
|
|
6 |
day |
objects |
1 | 436.0 |
2 | 436.0 |
3 | 436.0 |
4 | 436.0 |
5 | 436.0 |
6 | 436.0 |
7 | 436.0 |
8 | 436.0 |
9 | 436.0 |
10 | 436.0 |
11 | 436.0 |
12 | 436.0 |
13 | 436.0 |
14 | 436.0 |
15 | 436.0 |
16 | 436.0 |
17 | 436.0 |
18 | 436.0 |
19 | 436.0 |
20 | 436.0 |
21 | 436.0 |
22 | 436.0 |
23 | 436.0 |
24 | 436.0 |
25 | 436.0 |
26 | 436.0 |
27 | 436.0 |
28 | 436.0 |
29 | 436.0 |
30 | 436.0 |
|
|
7 |
day |
objects |
1 | 436.0 |
2 | 436.0 |
3 | 436.0 |
4 | 436.0 |
5 | 436.0 |
6 | 436.0 |
7 | 436.0 |
8 | 436.0 |
9 | 436.0 |
10 | 436.0 |
11 | 436.0 |
12 | 436.0 |
13 | 436.0 |
14 | 436.0 |
15 | 436.0 |
16 | 436.0 |
17 | 436.0 |
18 | 436.0 |
19 | 436.0 |
20 | 436.0 |
21 | 436.0 |
22 | 436.0 |
23 | 436.0 |
24 | 436.0 |
25 | 436.0 |
26 | 436.0 |
27 | 436.0 |
28 | 436.0 |
29 | 436.0 |
30 | 436.0 |
31 | 436.0 |
|
|
8 |
day |
objects |
